Lightweight bulletproof vests are very popular, as with today technology many soft armor products have light weight even bulletproof vests rated with IIIA.
Protection: Back, front
Outer Cover can be machine washable.
The pocket and shoulder and front belt are high quality Velcro fastener, it can be taken off easily.
The outer cover have front and back pocket to insert the 25cm * 30cm Plate.
Standard Bulletproof Vest
This Body Armor is standard bulletproof vest, which conformed to the standards of NIJ0101.04 & NIJ0101.06. The protective level can be updated by inserting front and rear bulletproof plate/ Hard Armor Panel (HAP).
It is made of 600D polyester, the PEUD and Aramid UD as ballistic inserted panel.
The design, color, fabric of carrier, size of the body armor can be customized according to customer needs and applications.
Performance
standard bulletproof vest
Material: Polyethylene or aramid fabric
Protection Position: Front and Back
Protection Level: NIJ Level IIIA, or update the level to NIJ III or IV by inserting hard armor plates
The weight of the vest is calculated as 500g.
The fabric of the vest is 600D polyester.
The bulletproof inner plate is standard style.
Feature: Light weight and adjustable side closure design;
Flexible girth and height adjustment;
Front to back inserted with ballistic panel/plates.
Product Name | Protection Level | Bulletproof Material | Size | Protection Area | Weight | ||||
Standard Bulletproof Vest | NIJ IIIA 9mm | PE | M | 0.28 | 2.2 | ||||
L | 0.3 | 2.4 | |||||||
XL | 0.32 | 2.6 | |||||||
XXL | 0.34 | 2.8 | |||||||
NIJ IIIA .44 | PE | M | 0.28 | 2.5 | |||||
L | 0.3 | 2.7 | |||||||
XL | 0.32 | 2.9 | |||||||
XXL | 0.34 | 3.1 | |||||||
NIJ IIIA 9mm | Aramid | M | 0.28 | 2.4 | |||||
L | 0.3 | 2.5 | |||||||
XL | 0.32 | 2.7 | |||||||
XXL | 0.34 | 2.8 | |||||||
NIJ IIIA .44 | Aramid | M | 0.28 | 2.8 | |||||
L | 0.3 | 3 | |||||||
XL | 0.32 | 3.2 | |||||||
XXL | 0.34 | 3.4 | |||||||
Size | Chest (cm) | Waist (cm) | Torso (cm) | Protection area | |||||
Small | <110 | <120 | <50 | 0.26sqm | |||||
Medium | <130 | <140 | <55 | 0.28sqm | |||||
Large | <150 | <160 | <60 | 0.30sqm | |||||
X-Large | <170 | <180 | <65 | 0.32sqm | |||||
XX-Large | <190 | <200 | <70 | 0.34sqm |
We will contact you within 1 working day, please pay attention to the email with the suffix “@intlsun.com”.
Automated page speed optimizations for fast site performance