Bulletproof Plates AL2O3 SIC and PE
New types of high-performance materials such as fiber reinforced resin matrix composites, ceramic material, armor steel are adopted in the product. The plates include single curved surface, double-curved surface style; single protection, combined protection application styles; the protection level involves the level of NIJ0101.06 and GA141-2010 level 4-6, and the European relevant standards.
Plates for breast and back
Plate size: 250*300mm
single curved E type
No. | Item No. | bulletproof material | Protection level | Thickness/mm | Ceramic area | weight/kg |
1 | A-3EⅢA | AL2O3+PE | NIJ Ⅲ ICW NIJ ⅢA Vest | 14-15 | 225*250 | 1.95±0.05 |
2 | A-4EⅢA | NIJ Ⅳ ICW NIJ ⅢA Vest | 17-18 | 200*250 | 2.45±0.05 | |
3 | A-3ESA | NIJ Ⅲ SA | 17 | 225*250 | 2.2±0.05 | |
4 | A-4ESA | NIJ Ⅳ SA | 21-22 | 200*250 | 2.7±0.05 | |
5 | S-3EⅢA | SIC+PE | NIJ Ⅲ ICW NIJ ⅢA Vest | 16 | 225*250 | 1.65±0.05 |
6 | S-4EⅢA | NIJ Ⅳ ICW NIJ ⅢA Vest | 18 | 200*250 | 2.1±0.05 | |
7 | S-3ESA | NIJ Ⅲ SA | 17 | 225*275 | 2.0±0.05 | |
8 | 19 | 225*250 | 1.92±0.05 | |||
9 | S-4ESA | NIJ Ⅳ SA | 23 | 200*250 | 2.35±0.05 | |
18 | PE-ⅢA | PE | NIJ Ⅲ ICW NIJ ⅢA Vest | 20.8 | / | 1.25±0.05 |
19 | PE-ⅢSA | NIJ Ⅲ SA | 23.55 | 1.5±0.05 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@intlsun.com”.