Bulletproof Plates AL2O3 SIC and PE
New types of high-performance materials such as fiber reinforced resin matrix composites, ceramic material, armor steel are adopted in the product. The plates include single curved surface, double-curved surface style; single protection, combined protection application styles; the protection level involves the level of NIJ0101.06 and GA141-2010 level 4-6, and the European relevant standards.
Side plates
single curved T type
No. | Item No. | bulletproof material | Protection level | Size/mm | Ceramic area | weight/kg | |||
1 | SPA-3TⅢA2015 | AL2O3+PE | NIJ Ⅲ ICW NIJ ⅢA Vest | 200*150 | 200*150 | 1.0±0.05 | |||
2 | SPA-3TSA2015 | NIJ Ⅲ SA | 1.1±0.05 | ||||||
3 | SPA-4TⅢA2015 | NIJ Ⅳ ICW NIJ ⅢA Vest | 1.25±0.05 | ||||||
4 | SPA-4TSA2015 | NIJ Ⅳ SA | 1.4±0.05 | ||||||
5 | SPA-3TⅢA1515 | NIJ Ⅲ ICW NIJ ⅢA Vest | 150*150 | 150*150 | 0.75±0.05 | ||||
6 | SPA-3TSA1515 | NIJ Ⅲ SA | 1.15±0.05 | ||||||
7 | SPA-4TⅢA1515 | NIJ Ⅳ ICW NIJ ⅢA Vest | 0.85±0.05 | ||||||
8 | SPA-4TSA1515 | NIJ Ⅳ SA | 1.2±0.05 | ||||||
9 | SPS-3TⅢA2015 | SIC+PE | NIJ Ⅲ ICW NIJ ⅢA Vest | 200*150 | 200*150 | 0.85±0.05 | |||
10 | SPS-3TSA2015 | NIJ Ⅲ SA | 1.0±0.05 | ||||||
11 | SPS-4TⅢA2015 | NIJ Ⅳ ICW NIJ ⅢA Vest | 1.1±0.05 | ||||||
12 | SPS-4TSA2015 | NIJ Ⅳ SA | 1.25±0.05 | ||||||
13 | SPS-3TⅢA1515 | NIJ Ⅲ ICW NIJ ⅢA Vest | 150*150 | 150*150 | 0.65±0.05 | ||||
14 | SPS-3TSA1515 | NIJ Ⅲ SA | 0.8±0.05 | ||||||
15 | SPS-4TⅢA1515 | NIJ Ⅳ ICW NIJ ⅢA Vest | 0.75±0.05 | ||||||
16 | SPS-4TSA1515 | NIJ Ⅳ SA | 1.05±0.05 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@intlsun.com”.