Bulletproof Plates AL2O3 SIC and PE
New types of high-performance materials such as fiber reinforced resin matrix composites, ceramic material, armor steel are adopted in the product. The plates include single curved surface, double-curved surface style; single protection, combined protection application styles; the protection level involves the level of NIJ0101.06 and GA141-2010 level 4-6, and the European relevant standards.
Plates for breast and back
Plate size: 250*300mm
multi curved type
No. | Item No. | bulletproof material | Protection level | Thickness/mm | Ceramic area | weight/kg |
10 | MA-3EⅢA | AL2O3+PE | NIJ Ⅲ ICW NIJ ⅢA Vest | 16 | 225*250 | 2.14±0.05 |
11 | MA-4EⅢA | NIJ Ⅳ ICW NIJ ⅢA Vest | 20 | 200*250 | 2.86±0.05 | |
12 | MA-3ESA | NIJ Ⅲ SA | 20 | 225*250 | 2.39±0.05 | |
13 | MA-4ESA | NIJ Ⅳ SA | 23 | 200*250 | 3.07±0.05 | |
14 | MS-3EⅢA | SIC+PE | NIJ Ⅲ ICW NIJ ⅢA Vest | 16 | 225*250 | 1.85±0.05 |
15 | MS-4EⅢA | NIJ Ⅳ ICW NIJ ⅢA Vest | 20 | 200*250 | 2.42±0.05 | |
16 | MS-3ESA | NIJ Ⅲ SA | 21 | 225*250 | 2.1±0.05 | |
17 | MS-4ESA | NIJ Ⅳ SA | 23 | 200*250 | 2.6±0.05 |
We will contact you within 1 working day, please pay attention to the email with the suffix “@intlsun.com”.